|
| Model | Years | Cylinders & Litres | Engine | Notes | Wire Set |
| 3000 | |||||
| 3000GT | 1997-98 | V6 3.0 | SOHC | 11-176 | |
| 3000GT SL | 1991-98 | V6 3.0 | DOHC | 11-176 | |
| 3000GT VR4 | 1991-98 | V6 3.0 | Twin Turbo | 11-176 | |
| Diamante | 1992-95 | V6 3.0 | DOHC/EPS | 11-176 | |
| Eclipse | |||||
| Eclipse GS,RS | 1989-94 | L4. 1.8 | SOHC | 11-825 | |
| Eclipse GS | 1989-94 | L4. 2.0 | DOHC | 11-571 | |
| Eclipse GS,RS | 1995-98 | L4. 2.0 | DOHC | 11-683 | |
| Eclipse GS-T | 1989-94 | L4. 2.0 | Turbo 4WD | 11-571 | |
| Eclipse GS-T | 1995-98 | L4. 2.0 | Turbo 4WD | 11-456 | |
| Eclipse Spyder GS | 1996-99 | L4. 2.4 | SOHC | 11-758 | |
| Eclipse Spyder GS | 1997-98 | L4. 2.0 | DOHC | 11-683 | |
| Eclipse Spyder GS-T | 1996-98 | L4. 2.0 | DOHC/Turbo | 11-456 | |
| Galant | |||||
| Galant | 1989-92 | L4. 2.0 | DOHC/4WD | 11-571 | |
Galant |
1991-92 | L4. 2.0 | DOHC/Turbo | 4WD-4WS | 11-571 |
Galant |
1993 | L4. 2.0 | SOHC | 11-758 | |
Galant |
1993 | L4. 2.0 | DOHC/4WD | 11-758 | |
Galant |
1994 | L4. 2.0 | DOHC/EPS | 11-456 | |
Galant |
1995-98 | L4. 2.0 | DOHC/EPS | 11-758 | |
| Galant | 1994-98 | L4. 2.0 | SOHC | 11-758 |
FREE CALL!
1-800-296-6560